VRSN Domain Tracker

VeriSign .com + .net domain name base vs. earnings & guidance

Latest Daily Combined Base

175.96M

As of 2026-03-26

.com Domain Base

163.54M

As of 2026-03-26

.net Domain Base

12.42M

As of 2026-03-26

Last Reported Quarter

173.474431M

Q4 2025

Active Guidance Range

176.10M – 179.57M

2026 Guidance (Q4 2025 call)

Domain Base Over Time

Registration Activity

QuarterDaysEnd Base (M)New Regs (M)New Regs/DayDeletions (M)Del/DayNet Adds (M)Renewalvs Prior Qtrvs YoY
Q1 2024172.309.59.80-0.3074.1%(final)
Q2 202491170.609.2101,09910.90119,780-1.7072.7%(final)
Q3 202492169.509.3101,08710.40113,043-1.1072.2%(final)-0.0%
Q4 202492169.009.5103,2618.7094,565+0.8074.0%(final)+2.2%
Q1 202590169.8010.1112,2229.30103,333+0.8075.5%(final)+8.7%
Q2 202591170.5010.4114,2869.74107,033+0.6675.5%(final)+1.8%+13.0%
Q3 202592171.9010.6115,2179.1599,457+1.4575.4%(final)+0.8%+14.0%
Q4 202592173.4710.7116,3049.1299,130+1.5875.0%(preliminary)+0.9%+12.6%
Q1 2026 est90176.1012.6139,7699.95110,556+2.6375.0%(assumed)+20.2%+24.5%

Q1 2026 estimate based on 85 days of data through 2026-03-26 (daily base: 175,957,545).

Assumptions: 39.8M domains expiring in Q1, spread evenly over 90 days, 75% renewal rate (Q4 2025 preliminary).

Daily Snapshots

DateCombinedDaily Change.com Base.com Change.net Base.net Change
2026-03-27175,957,545+33,110 (+0.0188%)163,537,474+32,196 (+0.0197%)12,420,071+914 (+0.0074%)
2026-03-26175,924,435+41,056 (+0.0233%)163,505,278+40,122 (+0.0245%)12,419,157+934 (+0.0075%)
2026-03-25175,883,379+52,467 (+0.0298%)163,465,156+51,079 (+0.0313%)12,418,223+1,388 (+0.0112%)
2026-03-24175,830,912+39,387 (+0.0224%)163,414,077+37,751 (+0.0231%)12,416,835+1,636 (+0.0132%)
2026-03-23175,791,525+2,557 (+0.0015%)163,376,326+3,718 (+0.0023%)12,415,199-1,161 (-0.0094%)
2026-03-22175,788,968+682 (+0.0004%)163,372,608+2,292 (+0.0014%)12,416,360-1,610 (-0.0130%)
2026-03-21175,788,286+15,336 (+0.0087%)163,370,316+15,693 (+0.0096%)12,417,970-357 (-0.0029%)
2026-03-20175,772,950+36,771 (+0.0209%)163,354,623+35,701 (+0.0219%)12,418,327+1,070 (+0.0086%)
2026-03-19175,736,179+40,732 (+0.0232%)163,318,922+39,234 (+0.0240%)12,417,257+1,498 (+0.0121%)
2026-03-18175,695,447+51,318 (+0.0292%)163,279,688+50,302 (+0.0308%)12,415,759+1,016 (+0.0082%)
2026-03-17175,644,129+59,732 (+0.0340%)163,229,386+58,385 (+0.0358%)12,414,743+1,347 (+0.0109%)
2026-03-16175,584,397+10,535 (+0.0060%)163,171,001+11,867 (+0.0073%)12,413,396-1,332 (-0.0107%)
2026-03-15175,573,862+8,544 (+0.0049%)163,159,134+9,432 (+0.0058%)12,414,728-888 (-0.0072%)
2026-03-14175,565,318+30,710 (+0.0175%)163,149,702+29,487 (+0.0181%)12,415,616+1,223 (+0.0099%)
2026-03-13175,534,608+50,307 (+0.0287%)163,120,215+49,296 (+0.0302%)12,414,393+1,011 (+0.0081%)
2026-03-12175,484,301+53,778 (+0.0307%)163,070,919+51,689 (+0.0317%)12,413,382+2,089 (+0.0168%)
2026-03-11175,430,523+52,933 (+0.0302%)163,019,230+50,975 (+0.0313%)12,411,293+1,958 (+0.0158%)
2026-03-10175,377,590+57,399 (+0.0327%)162,968,255+55,602 (+0.0341%)12,409,335+1,797 (+0.0145%)
2026-03-09175,320,191+9,608 (+0.0055%)162,912,653+10,223 (+0.0063%)12,407,538-615 (-0.0050%)
2026-03-08175,310,583+11,672 (+0.0067%)162,902,430+13,398 (+0.0082%)12,408,153-1,726 (-0.0139%)
2026-03-07175,298,911+38,772 (+0.0221%)162,889,032+37,787 (+0.0232%)12,409,879+985 (+0.0079%)
2026-03-06175,260,139+36,377 (+0.0208%)162,851,245+35,154 (+0.0216%)12,408,894+1,223 (+0.0099%)
2026-03-05175,223,762+44,096 (+0.0252%)162,816,091+42,991 (+0.0264%)12,407,671+1,105 (+0.0089%)
2026-03-04175,179,666+44,765 (+0.0256%)162,773,100+43,211 (+0.0266%)12,406,566+1,554 (+0.0125%)
2026-03-03175,134,901+40,186 (+0.0230%)162,729,889+39,608 (+0.0243%)12,405,012+578 (+0.0047%)
2026-03-02175,094,715+7,386 (+0.0042%)162,690,281+8,414 (+0.0052%)12,404,434-1,028 (-0.0083%)
2026-03-01175,087,329-8,463 (-0.0048%)162,681,867-7,383 (-0.0045%)12,405,462-1,080 (-0.0087%)
2026-02-28175,095,792+16,286 (+0.0093%)162,689,250+16,433 (+0.0101%)12,406,542-147 (-0.0012%)
2026-02-27175,079,506+26,343 (+0.0150%)162,672,817+25,394 (+0.0156%)12,406,689+949 (+0.0076%)
2026-02-26175,053,163+44,416 (+0.0254%)162,647,423+43,180 (+0.0266%)12,405,740+1,236 (+0.0100%)
2026-02-25175,008,747162,604,24312,404,504